| Module Code | Module Title | Semester | Credits | Prerequisites |
| CH32043 | Analytical and Prognostic Chemistry | 1 | 30 | CH21010 Biomolecular Chemistry: Shape and function |
| CH22013 Biomolecular Chemistry: Theory and application | ||||
| BI31017 | Animal Behaviour & Ecophysiology | 2 | 30 | BI22055 Animal Function |
| BI21008 Diversity of Life | ||||
| BI32026 | Biochemical Pharmacology | 2 | 30 | BI21007 Comparative Physiology |
| BI22015 Drugs & Drug Targets | ||||
| BI31018 | Cellular & Molecular Physiology | 1 | 30 | BI21007 Comparative Physiology |
| BI22016 Human Form & Function | ||||
| SB31040 | Clinical Exercise Science | 1 | 30 | Satisfactory completion of Level 2 |
| FO31000 | Comparative Osteology | 1 | 30 | FO22046 Introduction to Human Anatomy |
| BI32054 | Comparative Zoology | 1 | 30 | BI21008 Diversity of Life |
| BI22055 Animal Function | ||||
| BI21007 Comparative Physiology | ||||
| BI31020 | Developmental Biology | 1 | 30 | BI21007 Comparative Physiology |
| BI32028 | Ecology & Conservation Biology | 2 | 30 | BI21008 Diversity of Life |
| or | ||||
| EV21001 Management and Monitoring | ||||
| EV22002 Mechanisms and Measurements | ||||
| BI31022 | Genome Science | 1 | 30 | BI22014 Cellular & Molecular Biology |
BI21009 Genetics | ||||
| BI31056 | Gross Anatomy 1 | 1 | 30 | BI21007 Comparative Physiology and BI22016 Human Form & Function or FO22046 Introduction to Human Anatomy |
| BI32065 | Gross Anatomy 2 | 2 | 30 | BI31056 Gross Anatomy 1 |
| FO32047 | Human Osteology | 2 | 30 | FO22046 Introduction to Human Anatomy |
| BI32030 | Human Systems Physiology | 2 | 30 | BI21007 Comparative Physiology |
| BI22016 Human Form & Function | ||||
| BI32052 | Immunology and Molecular Microbiology | 2 | 30 | BI21009 Genetics |
| and | ||||
| BI21008 Diversity of Life | ||||
| or | ||||
| BI21007 Comparative Physiology | ||||
| and | ||||
| BI22012 Microbiology & Immunology | ||||
| or | ||||
| BI22014 Cellular & Molecular Biology | ||||
| BI31053 | Microbial Growth & Biotechnology | 1 | 30 | BI21009 Genetics |
| and | ||||
| BI21008 Diversity of Life | ||||
| or | ||||
| BI21007 Comparative Physiology | ||||
| and | ||||
| BI22012 Microbiology & Immunology | ||||
| or | ||||
| BI22014 Cellular & Molecular Biology | ||||
| BI32032 | Molecular & Cell Biology | 2 | 30 | BI22014 Cellular & Molecular Biology |
| BI21009 Genetics | ||||
| SB32041 | Molecular Exercise Physiology | 2 | 30 | Satisfactory completion of Level 2 |
| BI31024 | Neuropharmacology | 1 | 30 | BI21007 Comparative Physiology |
| BI22015 Drugs & Drug Targets | ||||
| CH31042 | Organic Chemistry | 2 | 30 | CH21010 Biomolecular chemistry: Shape and function |
| CH22013 Biomolecular chemistry: Theory and application | ||||
| CH32051 | Pre-clinical Drug Discovery | 2 | 30 | CH21010 Biomolecular Chemistry: Shape and function |
| CH22013 Biomolecular Chemistry: Theory and application |